|
|
Escorted Transport Pick-up Points
Pinewood Sands and The House |
| Route 1 | Departure | Return | Price |
| Cambridge Train Station | 13:00 | 09:00 | £39 |
| Birchanger Services Coach Park (Junction 8, M11) | 12:00 | 10:15 | £42 |
| Route 2 | Departure | Return | Price |
| Ipswich Train Station | 14:45 | 08:00 | £35 |
| Brentwood Train Station | 13:00 | 09:45 | £46 |
| West Thurrock Services | 12:00 | 10:30 | £46 |
| Route 3 | Departure | Return | Price |
| London North
- South Mimm's M25 junction 23 | 13:45 | 10:45 | £48 |
| Route 4 | Departure | Return | Price |
| Peterborough Train Station | 16:30 | 10:00 | £41 |
| Leicester Train Station | 15:00 | 11:30 | £45 |
| Nottingham Train Station | 13:30 | 12:45 | £49 |
The Island |
| Route 1 | Departure | Return | Price |
| Kingston Train Station | 12:00 | 11:15 | £47 |
| Southampton Train Station | 15:00 | 09:15 | £31 |
| Route 2 | Departure | Return | Price |
London South - Clackett Lane Services (M25 West Bound between Junction 5 & 6) | 14:30 | 10:45 | £45 |
| Maidstone Train Station | 13:00 | 12:00 | £47 |
| Route 3 | Departure | Return | Price |
| Oxford Train Station | 14:15 | 09:45 | £43 |
| Birmingham (Intl)NEC Train Station | 12:30 | 11:30 | £59 |
Beaumont Village |
| Route 1 | Departure | Return | Price |
| Birmingham (Intl) NEC Train Station | 16:30 | 08:30 | £31 |
| Coventry Train Station | 15:30 | 09:30 | £35 |
| Leicester Train Station | 14:15 | 11:45 | £38 |
| Nottingham Train Station | 13:00 | 12:00 | £39 |
| Route 2 | Departure | Return | Price |
| Northampton Train Station | 14:30 | 09:00 | £42 |
| Milton Keynes | 13:45 | 10:15 | £39 |
| London North - South Mimm's M25 junction 23 | 12:15 | 11:30 | £44 |
|